Reducer Light Knurling For Cable Gland
METRIC TO METRIC KNURLING REDUCER
CODE | A | B | ØD | H | L |
---|---|---|---|---|---|
REKNM16M12LT | M16x1.5 | M12x1.5 | 18 | 3 | 7 |
REKNM20M12LT | M20x1.5 | M12x1.5 | 22 | 3 | 8 |
REKNM20M16LT | M20x1.5 | M16x1.5 | 22 | 3 | 8 |
REKNM25M16LT | M25x1.5 | M16x1.5 | 27 | 3 | 8 |
REKNM25M20LT | M25x1.5 | M20x1.5 | 27 | 3 | 8 |
REKNM32M20LT | M32x1.5 | M20x1.5 | 34 | 4 | 9 |
REKNM32M25LT | M32x1.5 | M25x1.5 | 34 | 4 | 9 |
REKNM40M25LT | M40x1.5 | M25x1.5 | 42 | 4.5 | 9 |
REKNM40M32LT | M40x1.5 | M32x1.5 | 42 | 4.5 | 9 |
REKNM50M32LT | M50x1.5 | M32x1.5 | 52 | 4.5 | 10 |
REKNM50M40LT | M50x1.5 | M40x1.5 | 52 | 4.5 | 10 |
REKNM63M40LT | M63x1.5 | M40x1.5 | 66 | 5 | 11 |
REKNM63M50LT | M63x1.5 | M50x1.5 | 66 | 5 | 11 |
PG TO METRIC KNURLING REDUCER
CODE | A | B | ØD | H | L |
---|---|---|---|---|---|
REKNPG11M16LT | Pg11 | M16x1.5 | 20 | 10 | 6 |
REKNPG16M20LT | Pg16 | M20x1.5 | 24 | 11 | 6 |
REKNPG21M20LT | Pg21 | M20x1.5 | 30 | 3.5 | 7.5 |
REKNPG21M25LT | Pg21 | M25x1.5 | 30 | 11 | 7.5 |
REKNPG29M25LT | Pg29 | M25x1.5 | 39 | 4 | 8 |
REKNPG29M32LT | Pg29 | M32x1.5 | 39 | 4 | 8 |
REKNPG36M40LT | Pg36 | M40x1.5 | 50 | 4.5 | 8 |