Hex Reducer Light For Cable Gland
METRIC TO METRIC HEX REDUCER
CODE | A | B | A/F | H | L |
---|---|---|---|---|---|
REHXM8M6LT | M8x1.25 | M6x1 | 11 | 8 | 5 |
REHXM10M6LT | M10x1.5 | M6x1 | 13 | 3 | 5 |
REHXM10M8LT | M10x1.5 | M8x1.25 | 13 | 8 | 5 |
REHXM12M8LT | M12x1.5 | M8x1.25 | 15 | 3 | 5 |
REHXM12M10LT | M12x1.5 | M10x1.5 | 15 | 8 | 5 |
REHXM16M10LT | M16x1.5 | M10x1.5 | 18 | 3 | 5 |
REHXM16M12LT | M16x1.5 | M12x1.5 | 18 | 3 | 5 |
REHXM20M12LT | M20x1.5 | M12x1.5 | 24 | 3 | 6 |
REHXM20M16LT | M20x1.5 | M16x1.5 | 24 | 3 | 6 |
REHXM25M16LT | M25x1.5 | M16x1.5 | 30 | 3.5 | 7 |
REHXM25M20LT | M25x1.5 | M20x1.5 | 30 | 3.5 | 7 |
REHXM32M20LT | M32x1.5 | M20x1.5 | 36 | 4 | 8 |
REHXM32M25LT | M32x1.5 | M25x1.5 | 36 | 4 | 8 |
REHXM40M25LT | M40x1.5 | M25x1.5 | 46 | 4.5 | 8 |
REHXM40M32LT | M40x1.5 | M32x1.5 | 46 | 4.5 | 8 |
REHXM50M32LT | M50x1.5 | M32x1.5 | 55 | 5 | 9 |
REHXM50M40LT | M50x1.5 | M40x1.5 | 55 | 5 | 9 |
REHXM63M40LT | M63x1.5 | M40x1.5 | 70 | 5.5 | 10 |
REHXM63M50LT | M63x1.5 | M50x1.5 | 70 | 5.5 | 10 |
REHXM75M50LT | M75x1.5 | M50x1.5 | 80 | 6 | 11 |
REHXM75M63LT | M75x1.5 | M63x1.5 | 80 | 6 | 11 |
PG TO PG HEX REDUCER
CODE | A | B | A/F | H | L |
---|---|---|---|---|---|
REHXPG9PG7LT | Pg9 | Pg7 | 18 | 3 | 6.5 |
REHXPG11PG7LT | Pg11 | Pg7 | 20 | 3 | 6.5 |
REHXPG11PG9LT | Pg11 | Pg9 | 22 | 3 | 7 |
REHXPG13PG7LT | Pg13 | Pg7 | 24 | 3 | 7 |
REHXPG13PG9LT | Pg13 | Pg9 | 24 | 3 | 7 |
REHXPG13PG11LT | Pg13 | Pg11 | 24 | 3 | 7 |
REHXPG16PG9LT | Pg16 | Pg9 | 24 | 3 | 7 |
REHXPG16PG11LT | Pg16 | Pg11 | 24 | 3 | 7 |
REHXPG21PG11LT | Pg21 | Pg11 | 32 | 3.5 | 7.5 |
REHXPG21PG13LT | Pg21 | Pg13 | 32 | 3.5 | 7.5 |
REHXPG21PG16LT | Pg21 | Pg16 | 32 | 3.5 | 7.5 |
REHXPG29PG13LT | Pg29 | Pg13 | 38 | 4 | 8 |
REHXPG29PG16LT | Pg29 | Pg16 | 38 | 4 | 8 |
REHXPG29PG21LT | Pg29 | Pg21 | 38 | 4 | 8 |
REHXPG36PG21LT | Pg36 | Pg21 | 50 | 4.5 | 8.5 |
REHXPG36PG29LT | Pg36 | Pg29 | 50 | 4.5 | 8.5 |
REHXPG42PG29LT | Pg42 | Pg29 | 60 | 4 | 11 |
REHXPG42PG36LT | Pg42 | Pg36 | 60 | 4 | 11 |
REHXPG48PG36LT | Pg48 | Pg36 | 64 | 4 | 11 |
PG TO METRIC HEX REDUCER
CODE | A | B | A/F | H | L |
---|---|---|---|---|---|
REHXPG7M6LT | Pg7 | M6x1 | 15 | 3 | 6 |
REHXPG7M8LT | Pg7 | M8x1.25 | 15 | 3 | 6 |
REHXPG7M10LT | Pg7 | M10x1.5 | 15 | 7 | 6 |
REHXPG9M6LT | Pg9 | M6x1 | 18 | 3 | 6 |
REHXPG9M8LT | Pg9 | M8x1.25 | 18 | 3 | 6 |
REHXPG9M10LT | Pg9 | M10x1.5 | 18 | 3 | 6 |
REHXPG9M12LT | Pg9 | M12x1.5 | 18 | 8 | 6 |
REHXPG11M6LT | Pg11 | M6x1 | 21 | 3 | 6 |
REHXPG11M8LT | Pg11 | M 8×1.25 | 21 | 3 | 6 |
REHXPG11M10LT | Pg11 | M10x1.5 | 21 | 3 | 6 |
REHXPG11M12LT | Pg11 | M12x1.5 | 21 | 3 | 6 |
REHXPG11M16LT | Pg11 | M16x1.5 | 21 | 8 | 6 |
REHXPG13M12LT | Pg13 | M12x1.5 | 24 | 3 | 6 |
REHXPG13M16LT | Pg13 | M16x1.5 | 24 | 3 | 6 |
REHXPG16M12LT | Pg16 | M12x1.5 | 24 | 3 | 6 |
REHXPG16M16LT | Pg16 | M16x1.5 | 24 | 3 | 6 |
REHXPG21M16LT | Pg21 | M16x1.5 | 30 | 3.5 | 7.5 |
REHXPG21M20LT | Pg21 | M20x1.5 | 30 | 3.5 | 7.5 |
REHXPG29M25LT | Pg29 | M25x1.5 | 38 | 4 | 8 |
REHXPG29M32LT | Pg29 | M32x1.5 | 38 | 13 | 8 |
REHXPG36M32LT | Pg36 | M32x1.5 | 50 | 4.5 | 8 |
REHXPG36M40LT | Pg36 | M40x1.5 | 50 | 4.5 | 8 |
REHXPG42M32LT | Pg42 | M32x1.5 | 55 | 5 | 10 |
REHXPG42M40LT | Pg42 | M40x1.5 | 55 | 5 | 10 |
REHXPG42M50LT | Pg42 | M50x1.5 | 55 | 15 | 10 |
REHXPG48M40LT | Pg48 | M40x1.5 | 64 | 5.5 | 11 |
REHXPG48M50LT | Pg48 | M50x1.5 | 64 | 5.5 | 11 |
BSP TO PG HEX REDUCER
CODE | A | B | A/F | H | L |
---|---|---|---|---|---|
REHXG0PG7LT | G 3/8″ | Pg7 | 20 | 3 | 10 |
REHXG1PG9LT | G 1/2″ | Pg9 | 24 | 3 | 9.5 |
REHXG2PG9LT | G 3/4″ | Pg9 | 30 | 3.5 | 11 |
REHXG2PG11LT | G 3/4″ | Pg11 | 30 | 3.5 | 11 |
REHXG2PG16LT | G 3/4″ | Pg16 | 32 | 3.5 | 11 |
REHXG3PG21LT | G 1″ | Pg21 | 38 | 3.5 | 11 |
REHXG4PG29LT | G 1 1/4″ | Pg29 | 50 | 5 | 11 |
REHXG6PG36LT | G 2″ | Pg36 | 64 | 5 | 11 |
REHXG6PG42LT | G 2″ | Pg42 | 64 | 5 | 11 |
METRIC TO PG HEX REDUCER
CODE | A | B | A/F | H | L |
---|---|---|---|---|---|
REHXM16PG7LT | M16x1.5 | Pg7 | 20 | 3 | 5 |
REHXM20PG7LT | M20x1.5 | Pg7 | 24 | 3 | 6 |
REHXM20PG9LT | M20x1.5 | Pg9 | 24 | 3 | 6 |
REHXM20PG11LT | M20x1.5 | Pg11 | 24 | 10 | 6 |
REHXM25PG9LT | M25x1.5 | Pg9 | 30 | 3.5 | 7 |
REHXM25PG11LT | M25x1.5 | Pg11 | 30 | 3.5 | 7 |
REHXM25PG13LT | M25x1.5 | Pg13 | 30 | 3.8 | 7 |
REHXM25PG16LT | M25x1.5 | Pg16 | 30 | 15 | 7 |
REHXM32PG21LT | M32x1.5 | Pg21 | 38 | 16 | 8 |
REHXM40PG29LT | M40x1.5 | Pg29 | 45 | 16 | 8 |
REHXM50PG29LT | M50x1.5 | Pg29 | 55 | 4 | 9 |
REHXM63PG36LT | M63x1.5 | Pg36 | 70 | 5.5 | 10 |
NPT TO PG HEX REDUCER
CODE | A | B | A/F | H | L |
---|---|---|---|---|---|
REHXN1PG9LT | 1/2″NPT | Pg9 | 22 | 4.5 | 20 |
REHXN2PG11LT | 3/4″NPT | Pg11 | 30 | 4 | 20 |
REHXN2PG13LT | 3/4″NPT | Pg13 | 30 | 4 | 20 |
REHXN3PG16LT | 1″NPT | Pg16 | 36 | 6 | 26 |