EMC Cable Glands - PG Threaded
We are India's leading manufacturer, supplier, and exporter of PG Threaded Single Compression EMC Cable Gland.
Type | EMC PG Threaded Single Compression Cable Gland |
---|---|
Gland Size | PG 7 to PG-48 |
Gland Material | Brass (CuZn39Pb3), Stainless Steel 304/316L |
Thread | PG |
IP Rating | IP68 |
Operating Temperature | Standard seals-20°C to +90°C |
Cable Types | Unarmoured |
Finish | Natural Brass or Nickel Plate , Electroless Nickel |
Accessories | Matching Accessories available like PVS Shrouds, Lock Nuts & “O” Ring as per requirement |
Size Chart / Specification
CODE | CABLE SIZE PG | THREAD SIZE ‘B’ PG | THREAD LENGTH ‘E’ | ACROSS | CABLE RANGE “A” | ||
---|---|---|---|---|---|---|---|
SHORT | LONG | FLAT | MIN | MAX | |||
MM-PG7-6.5E | PG 7 | PG 7 | 6 | 10 | 14.00 | 3.00 | 6.50 |
MM-PG9-8E | PG9 | PG9 | 6 | 10 | 17.00 | 4.00 | 8.00 |
MM-PG11-10E | PG 11 | PG 11 | 6 | 10 | 20.00 | 6.00 | 10.00 |
MM-PG13-12E | PG 13 | PG 13 | 6.5 | 10 | 22.00 | 8.00 | 12.00 |
MM-PG16-14E | PG 16 | PG 16 | 6.5 | 10 | 24.00 | 10.00 | 14.00 |
MM-PG21-18E | PG 21 | PG 21 | 7 | 12 | 30.00 | 13.00 | 18.00 |
MM-PG29-20E | PG 29 | PG 29 | 8 | 12 | 40.00 | 13.00 | 20.00 |
MM-PG29-25E | PG 29 | PG 29 | 8 | 12 | 40.00 | 18.00 | 25.00 |
MM-PG36-32E | PG 36 | PG 36 | 8 | 15 | 50.00 | 22.00 | 32.00 |
MM-PG42-35E | PG42 | PG42 | 9 | 15 | 57.00 | 27.00 | 35.00 |
MM-PG42-38E | PG42 | PG42 | 9 | 15 | 57.00 | 32.00 | 38.00 |
MM-PG48-35E | PG48 | PG48 | 10 | 15 | 65.00 | 29.00 | 35.00 |
MM-PG48-44E | PG48 | PG48 | 10 | 15 | 65.00 | 37.00 | 44.00 |
MATERIAL GRADE CONFIGURATIONS | |
---|---|
UL94V0 | PVC Insert : Nylon 66 Rubber seal : Neoprene (FR) 0 Ring : Neoprene (FR) |
High Temperature | PVC Insert : PVDF Rubber seal : Viton 0 Ring : Viton |
Regular Application | PVC Insert : Nylon 6 Rubber seal : EPDM 0 Ring : NBR |