Ex e Breather Drain Plug




Breather Plug also known as Breather Drain or Breather Vent Plug or Conduit Drain is widely used in Flameproof and Explosion-proof enclosures.
Metalmech Ex-d/Ex-e hazardous area breather drain plugs enable pressure compensation between enclosures and the surrounding atmosphere. This minimizes moisture buildup caused by temperature swing or humid atmosphere, while also providing the explosion-proof safety required for hazardous areas. Furthermore, these plugs effectively drain any condensed water present within the device.
ATEX, IECEx certified Ex e and Ex b breather drains are suitable for use in hazardous zones and they are made from brass or stainless steel, available in both metric and NPT thread types.
| IP Rating | IP66 |
|---|---|
| lECEx Certificate No. | Certification in Progress |
| ATEX Certificate No. | Certification in Progress |
| EAC Certificate No. | Certification in Progress |
| PESO Certificate No. | Certification in Progress |
| Thread Type | Metric & NPT |
| Protection Type | Ex e, Ex t |
| Material | Brass (CuZn39Pb3), Stainless Steel (SS304/SS316L) |
| Finishing | Natural Brass or Nickel Plated |
| Accessories | Teflon Washer, Castellated Locknut |
| Ambient | lECEx/ATEX : -55° C < Ta < +160° C |
|---|---|
| Temperature | EAC : -60° C < Ta < +130° C |
| Gas Group | II A, II B |
| EPL (Equipment | Zone 1, Zone 2 Gb, Gc, Gas |
| Protection Level) | Zone 21, Zone 22 Db, Dc Dust |
| Material Code | Brass Natural Finish : B1 Brass Nickel Plated : B2 Electro Less Nickel Plated : B3 SS304 : X4 SS316L : X6 |
Breather Plug Ex-e Specification
| CODE | THREAD SIZE 'A' | THREAD LENGTH 'L' | PROTRUSION LENGTH 'F' | HEXAGON SIZE | ||
|---|---|---|---|---|---|---|
| Ex "e" | METRIC | NPT | A/F | A/C | ||
| MM-BRE-0 | M16x1.5 | 3/8" | 15.00 | 10.00 | 20.00 | 22.00 |
| MM-BRE-1 | M20x1.5 | 1/2" | 15.00 | 10.00 | 26.00 | 29.00 |
| MM-BRE-2 | M25x1.5 | 3/4" | 15.00 | 10.00 | 30.00 | 33.00 |
Ex d Breather Drain Plug



| IP Rating | IP66 |
|---|---|
| IECEx Certificate No. | Certification in Progress |
| ATEX Certificate No. | Certification in Progress |
| EAC Certificate No. | Certification in Progress |
| PESO Certificate No. | Certification in Progress |
| Thread Type | Metric & NPT |
| Protection Type | Ex d, Ex e, Ex t |
| Material | Brass (CuZn39Pb3), Stainless Steel (SS304/SS316L) |
| Finishing | Natural Brass or Nickel Plated |
| Accessories | Teflon Washer, Castellated Locknut |
| Ambient | lECEx/ATEX : -55° C < Ta < +160° C |
|---|---|
| Temperature | EAC : -60° C < Ta < +130° C |
| Gas Group | II C |
| EPL (Equipment | Zone 1, Zone 2 Gb, Gc, Gas |
| Protection Level) | Zone 21, Zone 22 Db, Dc Dust |
| Material Code | Brass Natural Finish : B1 Brass Nickel Plated : B2 Electro Less Nickel Plated : B3 SS304 : X4 SS316L : X6 |
Breather Plug Ex-d Specification
| CODE Ex "d" | THREAD SIZE 'B' | THREAD LENGTH 'L' | PROTRUSION LENGTH 'F' | HEXAGON SIZE | ||
| METRIC | NPT | A/F | A/C | |||
|---|---|---|---|---|---|---|
| MM-BRD-0 | M16x1.5 | 3/8" | 15.00 | 10.00 | 20.00 | 22.00 |
| MM-BRD-1 | M20x1.5 | 1/2" | 15.00 | 10.00 | 26.00 | 29.00 |
| MM-BRD-2 | M25x1.5 | 3/4" | 15.00 | 10.00 | 30.00 | 33.00 |





























