EPL Electrical Apparatus Installations in Hazardous Area
Electrical equipment for gas (Excerpt Table 2 IEC/EN 60079-14 standard)
Surface-Liquid Dust Gas
EPL | TYPE OF PROTECTION | CODE | ACCORDING TO |
Ga | Encapsulation | ma | IEC 60079-18 |
Intrinsically safe | ia | IEC 60079-11 | |
Gb | Encapsulation | m (or) mb | IEC 60079-18 |
Intrinsically safe | ib | IEC 60079-11 | |
Flameproof enclosures | d | IEC 60079-1 | |
Increased safety | e | IEC 60079-7 | |
Gc | Encapsulation | me | IEC 60079-18 |
Intrinsically safe | ic | IEC 60079-11 | |
Non-sparking | n(or) nA | IEC 60079-15 | |
Restricted breathing | nR | IEC 60079-15 | |
Energy limitation | nL | IEC 60079-15 | |
Sparking equipment | nC | IEC 60079-15 |
Surface-Dusts
EPL | TYPE OF PROTECTION | CODE | ACCORDING TO |
Da | Encapsulation | ma | IEC 60079-18 |
Intrinsically safe | ia | IEC 60079-11 | |
Protection by enclosure | ta | IEC 60079-31 | |
Db | Encapsulation | mb | IEC 60079-18 |
Intrinsically safe | ib | IEC 60079-11 | |
Protection by enclosure | tb | IEC 60079-31 | |
Dc | Encapsulation | me | IEC 60079-18 |
Intrinsically safe | ic | IEC 60079-11 | |
Protection by enclosure | tc | IEC 60079-31 |
For more information refer to the following standards
- IEC/EN 60079-14 Explosive atmospheres. Part 14: Electrical installations design, selection and erection
- IEC/EN 60079-17 Explosive atmospheres. Part 17: Electrical installations inspection and maintenance